Viewing Monster
#1716: Acidus
Monster ID | 1716 | Sprite | ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 39,111 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 76 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 14,392 | Attack | 1,180~2,000 | |||||||||||||
Job Experience | 4,203 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Acidus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 | Blue Potion | 1.5% | Yes | |
1035 | Dragon Canine | 40% | Yes | |
510 | Blue Herb | 1.5% | Yes | |
1036 | Dragon Scale | 35.89% | Yes | |
7446 | Blue Bijou | 8% | Yes | |
996 | Rough Wind | 0.2% | Yes | |
7446 | Blue Bijou | 1% | Yes | |
4379 | Blue Acidus Card | 0.01% | No |
Monster Skills for “Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Acidus@NPC_WINDATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Acidus@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Acidus@MG_LIGHTNINGBOLT | 8 | Idle | 20% | 1s | 5s | Yes | Randomtarget | always | 0 |
Acidus@MG_LIGHTNINGBOLT | 8 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
Acidus@MG_LIGHTNINGBOLT | 8 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |
Acidus@MG_THUNDERSTORM | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Acidus@MG_THUNDERSTORM | 9 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Acidus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |