Viewing Monster
#1709: Odium of Thanatos
Monster ID | 1709 | Sprite | G_THA_ODIUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Odium of Thanatos | Custom | No | |||||||||||||
iRO Name | Odium of Thanatos | HP | 72,389 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 92 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 10,000 | Attack | 2,100~2,800 | |||||||||||||
Job Experience | 5,000 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 115 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Odium of Thanatos Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 10% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
732 | 3carat Diamond | 1% | Yes |
Monster Skills for “Odium of Thanatos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thanatos Odium@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Thanatos Odium@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Thanatos Odium@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Odium@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Thanatos Odium@NPC_CHANGEDARKNESS | 1 | Attack | 10% | 0s | 5s | No | Self | always | 0 |
Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 50s | Yes | Self | always | 0 |
Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 10s | Yes | Self | myhpltmaxrate | 40 |
Thanatos Odium@NPC_TELEKINESISATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |