Viewing Item
#1705: Composite Bow
Item ID | 1705 | For Sale | No | |
---|---|---|---|---|
Identifier | Composite_Bow_ | Credit Price | Not For Sale | |
Name | Composite Bow | Type | Weapon - Bow | |
NPC Buy | 2,500 | Weight | 60 | |
NPC Sell | 1,250 | Weapon Level | 1 | |
Range | 5 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 29 | Min Equip Level | 4 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Composite Bow Dropped By
Monster ID | Monster Name | Composite Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1258 | Goblin Archer | 0.25% | Yes | 28 | Demi-Human | Level 1 Poison |