Viewing Monster
#1699: Ancient Mimic
Monster ID | 1699 | Sprite | ANCIENT_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic | Custom | No | |||||||||||||
iRO Name | Ancient Mimic | HP | 8,080 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 2,950 | Attack | 530~1,697 | |||||||||||||
Job Experience | 2,650 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 0.3% | Yes | |
617 | Old Purple Box | 0.01% | Yes | |
644 | Gift Box | 0.5% | Yes | |
2404 | Shoes | 0.05% | Yes | |
2506 | Manteau | 0.01% | Yes | |
2417 | Fricco's Shoes | 0.1% | Yes | |
2610 | Gold Ring | 1% | Yes | |
4387 | Ancient Mimic Card | 0.01% | No |
Monster Skills for “Ancient Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic@CR_AUTOGUARD | 3 | Chase | 10% | 0s | 250s | Yes | Self | longrangeattacked | None |
Ancient Mimic@CR_AUTOGUARD | 3 | Attack | 5% | 0s | 250s | Yes | Self | always | 0 |
Ancient Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |