Viewing Monster
#1696: Plasma
Monster ID | 1696 | Sprite | PLASMA_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 5,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 49 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Experience | 2,000 | Attack | 300~700 | |||||||||||||
Job Experience | 1,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 1% | Yes | |
644 | Gift Box | 0.1% | Yes | |
731 | 2carat Diamond | 0.02% | Yes | |
716 | Red Gemstone | 1% | Yes | |
724 | Cursed Ruby | 1% | Yes | |
4389 | Plasma Card | 0.01% | No |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Plasma@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Plasma@NPC_DARKSTRIKE | 9 | Chase | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@NPC_DARKSTRIKE | 9 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Plasma@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |