Viewing Monster
#1693: Plasma
Monster ID | 1693 | Sprite | PLASMA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 8,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 2,200 | Attack | 400~900 | |||||||||||||
Job Experience | 2,100 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 1% | Yes | |
644 | Gift Box | 0.1% | Yes | |
731 | 2carat Diamond | 0.02% | Yes | |
715 | Yellow Gemstone | 1% | Yes | |
969 | Gold | 0.01% | Yes | |
4389 | Plasma Card | 0.01% | No |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Plasma@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Plasma@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Plasma@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |