Viewing Monster
#1691: Kraben
Monster ID | 1691 | Sprite | G_KRABEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraben | Custom | No | |||||||||||||
iRO Name | Kraben | HP | 10,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 70 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 125~765 | |||||||||||||
Job Experience | 0 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kraben Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | Aloe Leaflet | 0.01% | Yes | |
521 | Aloe Leaflet | 0.01% | Yes | |
521 | Aloe Leaflet | 0.01% | Yes | |
521 | Aloe Leaflet | 0.01% | Yes | |
521 | Aloe Leaflet | 0.01% | Yes | |
521 | Aloe Leaflet | 0.01% | Yes | |
521 | Aloe Leaflet | 0.01% | Yes |
Monster Skills for “Kraben”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kraben@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Kraben@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Kraben@NPC_STUNATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |