Viewing Monster
#1681: Gemini-S58
Monster ID | 1681 | Sprite | GEMINI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gemini-S58 | Custom | No | |||||||||||||
iRO Name | Gemini-S58 | HP | 57,870 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 22,024 | Attack | 2,150~3,030 | |||||||||||||
Job Experience | 9,442 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gemini-S58 Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 30% | Yes | |
603 | Old Blue Box | 10% | Yes | |
13159 | Butcher | 0.05% | Yes | |
546 | Condensed Yellow Potion | 5% | Yes | |
547 | Condensed White Potion | 4% | Yes | |
7479 | Level 8 Cookbook | 0.06% | Yes | |
12040 | Stone of Sage | 3% | Yes | |
4354 | Gemini-S58 Card | 0.01% | No |
Monster Skills for “Gemini-S58”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gemini-S58@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Gemini-S58@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Gemini-S58@KN_PIERCE | 5 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
Gemini-S58@NPC_PIERCINGATT | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Gemini-S58@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gemini-S58@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Gemini-S58@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Gemini-S58@NPC_COMBOATTACK | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |