Viewing Monster
#1676: Venatu
Monster ID | 1676 | Sprite | VENATU_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | |||||||||||||
iRO Name | Venatu | HP | 8,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,000 | Attack | 800~1,400 | |||||||||||||
Job Experience | 2,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venatu Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 20% | Yes | |
7356 | Crest Piece | 3.5% | Yes | |
999 | Steel | 3% | Yes | |
7094 | Fragment | 3% | Yes | |
13157 | Drifter | 0.05% | Yes | |
985 | Elunium | 0.1% | Yes | |
12127 | Professional Cooking Kit | 1% | Yes | |
4369 | Venatu Card | 0.01% | No |
Monster Skills for “Venatu”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venatu@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Venatu@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Venatu@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Venatu@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Venatu@NPC_EMOTION | 1 | Chase | 1% | 0s | 5s | Yes | Self | always | 0 |
Venatu@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |