Viewing Monster
#1671: Dimik
Monster ID | 1671 | Sprite | DIMIK_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 29,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 89 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,000 | Attack | 1,440~2,280 | |||||||||||||
Job Experience | 5,000 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7319 | Used Iron Plate | 20% | Yes | |
7353 | Transparent Plate | 0.5% | Yes | |
999 | Steel | 3% | Yes | |
7094 | Fragment | 3% | Yes | |
13169 | Thunder P | 0.1% | Yes | |
984 | Oridecon | 0.1% | Yes | |
12128 | Royal Cooking Kit | 0.5% | Yes | |
4370 | Dimik Card | 0.01% | No |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Dimik@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dimik@NPC_COMBOATTACK | 6 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_COMBOATTACK | 6 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |