Viewing Monster
#1669: Dimik
Monster ID | 1669 | Sprite | DIMIK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 10,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 77 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1,040~1,880 | |||||||||||||
Job Experience | 0 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
4370 | Dimik Card | 0.01% | No |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@NPC_PIERCINGATT | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Dimik@NPC_COMBOATTACK | 4 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dimik@NPC_COMBOATTACK | 4 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |