Viewing Monster
#1653: Wickebine Tres
Monster ID | 1653 | Sprite | WHIKEBAIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wickebine Tres | Custom | No | |||||||||||||
iRO Name | Wickebine Tres | HP | 7,320 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Poison (Lv 3) | Speed | 120 | |||||||||||||
Experience | 4,204 | Attack | 693~889 | |||||||||||||
Job Experience | 21 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wickebine Tres Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 20% | Yes | |
1223 | Fortune Sword | 0.01% | Yes | |
2306 | Adventurer's Suit | 0.4% | Yes | |
1220 | Gladius | 0.1% | Yes | |
2315 | Chain Mail | 0.02% | Yes | |
2620 | Rogue's Treasure | 0.02% | Yes | |
13004 | Cowardice Blade | 0.1% | Yes | |
4348 | Wickebine Tres Card | 0.01% | No |
Monster Skills for “Wickebine Tres”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wickebine Tres@TF_POISON | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Wickebine Tres@TF_POISON | 9 | Attack | 100% | 1s | 1s | No | Target | skillused | 52 |
Wickebine Tres@TF_THROWSTONE | 1 | Chase | 40% | 0s | 3s | Yes | Target | always | 0 |
Wickebine Tres@NPC_POISONATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Wickebine Tres@NPC_POISON | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Wickebine Tres@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Wickebine Tres@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Wickebine Tres@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Wickebine Tres@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |