Viewing Monster
#1652: Egnigem Cenia
Monster ID | 1652 | Sprite | YGNIZEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Egnigem Cenia | Custom | No | |||||||||||||
iRO Name | Egnigem Cenia | HP | 11,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 58 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,870 | Attack | 823~1,212 | |||||||||||||
Job Experience | 98 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Egnigem Cenia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 10% | Yes | |
1170 | Katzbalger | 0.01% | Yes | |
1158 | Two-Handed Sword | 0.2% | Yes | |
1127 | Saber | 0.2% | Yes | |
2313 | Padded Armor | 0.1% | Yes | |
1152 | Slayer | 0.8% | Yes | |
2317 | Full Plate | 0.01% | Yes | |
4346 | Egnigem Cenia Card | 0.01% | No |
Monster Skills for “Egnigem Cenia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Egnigem Cenia@SM_BASH | 9 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Egnigem Cenia@SM_BASH | 9 | Attack | 100% | 0.8s | 1s | No | Target | skillused | 5 |
Egnigem Cenia@SM_MAGNUM | 9 | Attack | 50% | 0.5s | 5s | No | Self | attackpcge | 2 |
Egnigem Cenia@SM_PROVOKE | 9 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 |
Egnigem Cenia@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Egnigem Cenia@NPC_FIREATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Egnigem Cenia@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Egnigem Cenia@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Egnigem Cenia@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Egnigem Cenia@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |