Viewing Monster
#1632: Gremlin
Monster ID | 1632 | Sprite | GREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 9,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 4,355 | Attack | 329~762 | |||||||||||||
Job Experience | 1,768 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gremlin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7340 | Will of the Darkness | 30% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
719 | Amethyst | 1% | Yes | |
2406 | Boots | 0.01% | Yes | |
1265 | Bloody Roar | 0.01% | Yes | |
603 | Old Blue Box | 0.02% | Yes | |
4355 | Gremlin Card | 0.01% | No |
Monster Skills for “Gremlin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gremlin@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Gremlin@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |