Viewing Monster
#1617: Old Stove
Monster ID | 1617 | Sprite | WASTE_STOVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Old Stove | Custom | No | |||||||||||||
iRO Name | Old Stove | HP | 15,895 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 68 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 4,412 | Attack | 692~1,081 | |||||||||||||
Job Experience | 1,135 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Old Stove Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7323 | Battered Kettle | 10% | Yes | |
7068 | Burnt Tree | 10% | Yes | |
998 | Iron | 5% | Yes | |
625 | Rusty Iron | 0.5% | Yes | |
1002 | Iron Ore | 10% | Yes | |
604 | Dead Branch | 0.5% | Yes | |
7319 | Used Iron Plate | 38% | Yes | |
4332 | Waste Stove Card | 0.01% | No |
Monster Skills for “Old Stove”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Waste Stove@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Waste Stove@TF_THROWSTONE | 1 | Chase | 10% | 0s | 30s | Yes | Target | always | 0 |
Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.2s | 5s | No | Target | always | 0 |
Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | attackpcge | 2 |