Viewing Monster
#1497: Wooden Golem
Monster ID | 1497 | Sprite | WOODEN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | |||||||||||||
iRO Name | Wooden Golem | HP | 9,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 51 | |||||||||||||
Element | Earth (Lv 4) | Speed | 165 | |||||||||||||
Experience | 1,926 | Attack | 570~657 | |||||||||||||
Job Experience | 1,353 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,543 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wooden Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7189 | Wooden Heart | 40% | Yes | |
7188 | Brown Root | 40% | Yes | |
757 | Rough Elunium | 1.1% | Yes | |
2270 | Romantic Leaf | 0.1% | Yes | |
604 | Dead Branch | 1% | Yes | |
7201 | Log | 50% | Yes | |
921 | Mushroom Spore | 10% | Yes | |
4259 | Wooden Golem Card | 0.01% | No |
Monster Skills for “Wooden Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wooden Golem@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wooden Golem@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wooden Golem@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |