Viewing Monster
#1493: Dryad
Monster ID | 1493 | Sprite | DRYAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dryad | Custom | No | |||||||||||||
iRO Name | Dryad | HP | 8,791 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 50 | |||||||||||||
Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
Experience | 2,763 | Attack | 499~589 | |||||||||||||
Job Experience | 1,493 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,520 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dryad Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | Tough Vines | 53.35% | Yes | |
7198 | Huge Leaf | 10% | Yes | |
7188 | Brown Root | 30% | Yes | |
1951 | Rope | 0.8% | Yes | |
1964 | Chemeti Whip | 0.01% | Yes | |
2270 | Romantic Leaf | 0.1% | Yes | |
7100 | Sharp Leaf | 30% | Yes | |
4177 | Dryad Card | 0.01% | No |
Monster Skills for “Dryad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dryad@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Dryad@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Dryad@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Dryad@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Dryad@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Dryad@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |