Viewing Monster
#1416: Evil Nymph
Monster ID | 1416 | Sprite | WICKED_NYMPH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Nymph | Custom | No | |||||||||||||
iRO Name | Evil Nymph | HP | 16,029 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 63 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,945 | Attack | 399~1,090 | |||||||||||||
Job Experience | 2,599 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 637 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Nymph Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7165 | Transparent Celestial Robe | 39.77% | Yes | |
7166 | Soft Silk | 13.8% | Yes | |
984 | Oridecon | 0.1% | Yes | |
1904 | Mandolin | 0.04% | Yes | |
1906 | Lute | 0.01% | Yes | |
12002 | Level 5 Heal | 1% | Yes | |
1918 | Oriental Lute | 0.1% | Yes | |
4258 | Evil Nymph Card | 0.01% | No |
Monster Skills for “Evil Nymph”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wicked Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Wicked Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Wicked Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Wicked Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Wicked Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Wicked Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Wicked Nymph@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | 0 |
Wicked Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5s | Yes | Target | always | 0 |