Viewing Monster
#1412: Taoist Hermit
Monster ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Taoist Hermit | Custom | No | |||||||||||||
iRO Name | Taoist Hermit | HP | 10,392 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
Experience | 3,304 | Attack | 311~333 | |||||||||||||
Job Experience | 2,198 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Taoist Hermit Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7162 | Cloud Crumb | 46.56% | Yes | |
548 | Cheese | 56% | Yes | |
550 | Rice Cake | 45% | Yes | |
553 | Bao | 68% | Yes | |
1908 | Guitar | 0.02% | Yes | |
757 | Rough Elunium | 1.5% | Yes | |
693 | Level 5 Lightening Bolt | 1% | Yes | |
4262 | Cloud Hermit Card | 0.01% | No |
Monster Skills for “Taoist Hermit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Taoist Hermit@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Taoist Hermit@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | 0 |
Taoist Hermit@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | 0 |
Taoist Hermit@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Taoist Hermit@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |