Viewing Monster
#1408: Bloody Butterfly
Monster ID | 1408 | Sprite | BLOOD_BUTTERFLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Butterfly | Custom | No | |||||||||||||
iRO Name | Bloody Butterfly | HP | 8,082 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 2,119 | Attack | 121~342 | |||||||||||||
Job Experience | 1,562 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Butterfly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7163 | Hard Feeler | 46.08% | Yes | |
7168 | Giant Butterfly Wing | 25% | Yes | |
602 | Butterfly Wing | 12% | Yes | |
924 | Powder of Butterfly | 55% | Yes | |
1802 | Waghnak | 0.03% | Yes | |
1962 | Lariat Whip | 0.01% | Yes | |
4327 | Bloody Butterfly Card | 0.01% | No |
Monster Skills for “Bloody Butterfly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Butterfly@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Bloody Butterfly@NPC_DARKSTRIKE | 5 | Chase | 20% | 0.7s | 5s | No | Target | always | 0 |
Bloody Butterfly@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Bloody Butterfly@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |