Viewing Monster
#1380: Driller
Monster ID | 1380 | Sprite | DRILLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Driller | Custom | No | |||||||||||||
iRO Name | Driller | HP | 7,452 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 3,215 | Attack | 666~886 | |||||||||||||
Job Experience | 1,860 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,300 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Driller Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1012 | Frill | 75% | Yes | |
715 | Yellow Gemstone | 38.8% | Yes | |
716 | Red Gemstone | 35% | Yes | |
4180 | Driller Card | 0.01% | No |
Monster Skills for “Driller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Driller@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Driller@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | 0 |
Driller@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Driller@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Driller@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Driller@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Driller@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Driller@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Driller@NPC_COMBOATTACK | 2 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Driller@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |