Viewing Monster
#1377: Elder
Monster ID | 1377 | Sprite | ELDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder | Custom | No | |||||||||||||
iRO Name | Elder | HP | 21,592 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | |||||||||||||
Experience | 5,650 | Attack | 421~560 | |||||||||||||
Job Experience | 3,408 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elder Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7099 | Worn-out Magic Scroll | 40% | Yes | |
7117 | Torn Magic Book | 15% | Yes | |
7118 | Torn Scroll | 15% | Yes | |
1564 | Encyclopedia | 0.1% | Yes | |
1473 | Wizardry Staff | 0.01% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
7027 | Key of Underground | 30% | Yes | |
4251 | Elder Card | 0.01% | No |
Monster Skills for “Elder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Elder@MG_FROSTDIVER | 9 | Chase | 100% | 0.5s | 5s | Yes | Target | always | 0 |
Elder@MG_LIGHTNINGBOLT | 7 | Chase | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Elder@MG_STONECURSE | 10 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
Elder@SA_DISPELL | 1 | Attack | 0% | 0s | 30s | Yes | Target | always | 0 |
Elder@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Elder@MG_FIREBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | 0 |
Elder@MG_FROSTDIVER | 9 | Idle | 100% | 0.5s | 5s | Yes | Randomtarget | always | 0 |
Elder@MG_LIGHTNINGBOLT | 7 | Idle | 100% | 1.5s | 5s | Yes | Randomtarget | always | 0 |
Elder@MG_STONECURSE | 10 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | 0 |