Viewing Monster
#1375: The Paper
Monster ID | 1375 | Sprite | THE_PAPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | No | |||||||||||||
iRO Name | The Paper | HP | 18,557 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 170 | |||||||||||||
Experience | 2,849 | Attack | 845~1,124 | |||||||||||||
Job Experience | 1,998 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,160 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
The Paper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7111 | Slick Paper | 49.47% | Yes | |
7112 | Sharp Paper | 32% | Yes | |
508 | Yellow Herb | 18% | Yes | |
511 | Green Herb | 20% | Yes | |
13009 | Kamaitachi | 0.05% | Yes | |
4172 | The Paper Card | 0.01% | No |
Monster Skills for “The Paper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
The Paper@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
The Paper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_COMBOATTACK | 2 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
The Paper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
The Paper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |