Viewing Monster
#1372: Goat
Monster ID | 1372 | Sprite | GOAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat | Custom | No | |||||||||||||
iRO Name | Goat | HP | 11,077 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 3,357 | Attack | 457~608 | |||||||||||||
Job Experience | 2,015 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7106 | Antelope Horn | 45.59% | Yes | |
7107 | Antelope Skin | 25% | Yes | |
713 | Empty Bottle | 50% | Yes | |
507 | Red Herb | 5% | Yes | |
510 | Blue Herb | 10% | Yes | |
508 | Yellow Herb | 25% | Yes | |
511 | Green Herb | 55% | Yes | |
4150 | Goat Card | 0.01% | No |
Monster Skills for “Goat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 |
Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 |
Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |