Viewing Monster
#1370: Succubus
Monster ID | 1370 | Sprite | SUCCUBUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Succubus | Custom | No | |||||||||||||
iRO Name | Succubus | HP | 16,955 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 85 | |||||||||||||
Element | Dark (Lv 3) | Speed | 155 | |||||||||||||
Experience | 5,357 | Attack | 1,268~1,686 | |||||||||||||
Job Experience | 4,322 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,306 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Succubus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
522 | Mastela Fruit | 15% | Yes | |
12373 | Boy's Pure Heart | 0.01% | Yes | |
2613 | Diamond Ring | 2.5% | Yes | |
5066 | Succubus Horn | 0.01% | Yes | |
1472 | Soul Staff | 0.01% | Yes | |
505 | Blue Potion | 10% | Yes | |
4218 | Succubus Card | 0.01% | No |
Monster Skills for “Succubus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Succubus@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Succubus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Succubus@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Succubus@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Succubus@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Succubus@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |