Viewing Item
#1368: Tomahawk
Item ID | 1368 | For Sale | No | |
---|---|---|---|---|
Identifier | Tomahawk | Credit Price | Not For Sale | |
Name | Tomahawk | Type | Weapon - Two-Handed Axe | |
NPC Buy | 20 | Weight | 250 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 165 | Min Equip Level | 44 | |
Max Equip Level | None | |||
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Wind; 3 skill 4 "ITM_TOMAHAWK",1; |
|||
Equip Script | None | |||
Unequip Script | None |
Tomahawk Dropped By
Monster ID | Monster Name | Tomahawk Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1648 | Whitesmith Howard | 35% | Yes | 99 | Demi-Human | Level 4 Earth |