Viewing Monster
#1320: Owl Duke
Monster ID | 1320 | Sprite | OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | |||||||||||||
iRO Name | Owl Duke | HP | 26,623 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 7,217 | Attack | 715~910 | |||||||||||||
Job Experience | 3,474 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Duke Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 44.13% | Yes | |
7063 | Soft Feather | 15% | Yes | |
693 | Level 5 Lightening Bolt | 1% | Yes | |
747 | Crystal Mirror | 0.01% | Yes | |
1451 | Guisarme | 0.03% | Yes | |
1513 | Morning Star | 0.02% | Yes | |
5045 | Magician Hat | 0.01% | Yes | |
4237 | Owl Duke Card | 0.01% | No |
Monster Skills for “Owl Duke”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Duke@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Owl Duke@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |