Viewing Monster
#1319: Freezer
Monster ID | 1319 | Sprite | FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | |||||||||||||
iRO Name | Freezer | HP | 8,636 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 3,665 | Attack | 671~983 | |||||||||||||
Job Experience | 2,197 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Freezer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 44.13% | Yes | |
7070 | Broken Shell | 8.5% | Yes | |
7066 | Ice Cubic | 12.5% | Yes | |
912 | Zargon | 18% | Yes | |
526 | Royal Jelly | 1.6% | Yes | |
7053 | Cyfar | 6% | Yes | |
689 | Level 5 Cold Bolt | 1% | Yes | |
4319 | Freezer Card | 0.01% | No |
Monster Skills for “Freezer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Freezer@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Freezer@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Freezer@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Freezer@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Freezer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Freezer@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |