Viewing Monster
#1313: Mobster
Monster ID | 1313 | Sprite | MOBSTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mobster | Custom | No | |||||||||||||
iRO Name | Mobster | HP | 7,991 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Experience | 4,424 | Attack | 910~1,128 | |||||||||||||
Job Experience | 1,688 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 560 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 580 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mobster Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1239 | Poison Knife | 0.03% | Yes | |
726 | Sapphire | 45.59% | Yes | |
2621 | Ring | 0.01% | Yes | |
716 | Red Gemstone | 6% | Yes | |
912 | Zargon | 25% | Yes | |
525 | Panacea | 4.5% | Yes | |
505 | Blue Potion | 0.6% | Yes | |
4317 | Mobster Card | 0.01% | No |
Monster Skills for “Mobster”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mobster@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Mobster@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Mobster@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Mobster@TF_SPRINKLESAND | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Mobster@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |