Viewing Monster
#1308: Panzer Goblin
Monster ID | 1308 | Sprite | PANZER_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Panzer Goblin | Custom | No | |||||||||||||
iRO Name | Panzer Goblin | HP | 14,130 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,212 | Attack | 683~878 | |||||||||||||
Job Experience | 2,697 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Panzer Goblin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 44.13% | Yes | |
7054 | Brigan | 35% | Yes | |
999 | Steel | 1.8% | Yes | |
998 | Iron | 3.6% | Yes | |
1003 | Coal | 5.8% | Yes | |
13158 | Butcher | 0.05% | Yes | |
994 | Flame Heart | 1.6% | Yes | |
4310 | Panzer Goblin Card | 0.01% | No |
Monster Skills for “Panzer Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Panzer Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Panzer Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Panzer Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |