Viewing Monster
#1307: Cat o' Nine Tails
Monster ID | 1307 | Sprite | CAT_O_NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o' Nine Tails | Custom | No | |||||||||||||
iRO Name | Cat o' Nine Tails | HP | 64,512 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 76 | |||||||||||||
Element | Fire (Lv 3) | Speed | 155 | |||||||||||||
Experience | 10,869 | Attack | 1,112~1,275 | |||||||||||||
Job Experience | 4,283 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cat o' Nine Tails Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5008 | Puppy Love | 0.01% | Yes | |
638 | Silver Knife of Chastity | 1.5% | Yes | |
10008 | Punisher | 0.05% | Yes | |
985 | Elunium | 6% | Yes | |
984 | Oridecon | 8% | Yes | |
969 | Gold | 0.06% | Yes | |
617 | Old Purple Box | 0.01% | Yes | |
4290 | Cat O' Nine Tails Card | 0.01% | No |
Monster Skills for “Cat o' Nine Tails”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cat'o'Nine Tails@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Cat'o'Nine Tails@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Cat'o'Nine Tails@MC_MAMMONITE | 9 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Cat'o'Nine Tails@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Cat'o'Nine Tails@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |