Viewing Monster
#1306: Leib Olmai
Monster ID | 1306 | Sprite | LEIB_OLMAI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leib Olmai | Custom | No | |||||||||||||
iRO Name | Leib Olmai | HP | 24,233 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 6,011 | Attack | 740~1,390 | |||||||||||||
Job Experience | 2,171 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Leib Olmai Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | Bear's Footskin | 45.5% | Yes | |
2289 | Poo Poo Hat | 0.08% | Yes | |
740 | Puppet | 1.2% | Yes | |
518 | Honey | 5% | Yes | |
2717 | Pocket Watch | 0.05% | Yes | |
969 | Gold | 0.05% | Yes | |
7053 | Cyfar | 8% | Yes | |
4188 | Leib Olmai Card | 0.01% | No |
Monster Skills for “Leib Olmai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leib Olmai@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Leib Olmai@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Leib Olmai@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Leib Olmai@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Leib Olmai@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Leib Olmai@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Leib Olmai@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Leib Olmai@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |