Viewing Monster
#1301: Am Mut
Monster ID | 1301 | Sprite | AM_MUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | |||||||||||||
iRO Name | Am Mut | HP | 12,099 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,709 | Attack | 1,040~1,121 | |||||||||||||
Job Experience | 2,690 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Am Mut Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 45.5% | Yes | |
757 | Rough Elunium | 2.5% | Yes | |
1517 | Sword Mace | 0.03% | Yes | |
969 | Gold | 0.05% | Yes | |
2282 | Halo | 0.01% | Yes | |
616 | Old Card Album | 0.01% | Yes | |
746 | Glass Bead | 2.5% | Yes | |
4245 | Am Mut Card | 0.01% | No |
Monster Skills for “Am Mut”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Am Mut@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Am Mut@MC_MAMMONITE | 9 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Am Mut@AM_ACIDTERROR | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Am Mut@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Am Mut@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Am Mut@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |