Viewing Monster
#1296: Kobold Leader
Monster ID | 1296 | Sprite | KOBOLD_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Leader | Custom | No | |||||||||||||
iRO Name | Kobold Leader | HP | 18,313 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 65 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,432 | Attack | 649~958 | |||||||||||||
Job Experience | 2,713 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Leader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 4.5% | Yes | |
1034 | Blue Hair | 63.05% | Yes | |
912 | Zargon | 12% | Yes | |
1511 | Flail | 0.06% | Yes | |
1613 | Mighty Staff | 0.02% | Yes | |
525 | Panacea | 1.5% | Yes | |
526 | Royal Jelly | 1% | Yes | |
4291 | Kobold Leader Card | 0.01% | No |
Monster Skills for “Kobold Leader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Kobold Leader@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 |
Kobold Leader@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 |
Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 |
Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 |