Viewing Monster
#1291: Wraith Dead
Monster ID | 1291 | Sprite | WRAITH_DEAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith Dead | Custom | No | |||||||||||||
iRO Name | Wraith Dead | HP | 43,021 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 74 | |||||||||||||
Element | Undead (Lv 4) | Speed | 175 | |||||||||||||
Experience | 10,341 | Attack | 1,366~1,626 | |||||||||||||
Job Experience | 3,618 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wraith Dead Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | Fabric | 44.13% | Yes | |
2506 | Manteau | 0.08% | Yes | |
716 | Red Gemstone | 7% | Yes | |
732 | 3carat Diamond | 0.05% | Yes | |
603 | Old Blue Box | 1% | Yes | |
568 | Lemon | 3% | Yes | |
4189 | Wraith Dead Card | 0.01% | No |
Monster Skills for “Wraith Dead”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wraith Dead@AL_DECAGI | 9 | Chase | 5% | 1s | 5s | No | Target | always | 0 |
Wraith Dead@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Wraith Dead@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Wraith Dead@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Wraith Dead@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Wraith Dead@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |