Viewing Monster
#1278: Stalactic Golem
Monster ID | 1278 | Sprite | STALACTIC_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stalactic Golem | Custom | No | |||||||||||||
iRO Name | Stalactic Golem | HP | 18,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 5,808 | Attack | 950~1,260 | |||||||||||||
Job Experience | 2,695 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stalactic Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | Mud Lump | 20% | Yes | |
7054 | Brigan | 48.5% | Yes | |
1000 | Star Crumb | 2.5% | Yes | |
997 | Great Nature | 0.3% | Yes | |
757 | Rough Elunium | 2.5% | Yes | |
985 | Elunium | 1.63% | Yes | |
4223 | Stalactic Golem Card | 0.01% | No |
Monster Skills for “Stalactic Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stalactite Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Stalactite Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Stalactite Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Stalactite Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
Stalactite Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Stalactite Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |