Viewing Monster
#1271: Alligator
Monster ID | 1271 | Sprite | ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | |||||||||||||
iRO Name | Alligator | HP | 6,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 42 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,379 | Attack | 315~360 | |||||||||||||
Job Experience | 866 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alligator Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 10% | Yes | |
1099 | Worn-out Prison Uniform | 6% | Yes | |
7003 | Anolian Skin | 20% | Yes | |
608 | Yggdrasil Seed | 0.5% | Yes | |
756 | Rough Oridecon | 1.29% | Yes | |
4252 | Alligator Card | 0.01% | No |
Monster Skills for “Alligator”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alligator@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Alligator@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |