Viewing Monster
#1267: Carat
Monster ID | 1267 | Sprite | CARAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Carat | Custom | No | |||||||||||||
iRO Name | Carat | HP | 5,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,926 | Attack | 330~417 | |||||||||||||
Job Experience | 1,353 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,078 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Carat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 32% | Yes | |
536 | Ice Cream | 10% | Yes | |
2409 | High Heels | 0.05% | Yes | |
5003 | Joker Jester | 0.01% | Yes | |
509 | White Herb | 14.5% | Yes | |
4288 | Carat Card | 0.01% | No |
Monster Skills for “Carat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Carat@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Carat@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Carat@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Carat@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Carat@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Carat@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Carat@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | No | Target | always | 0 |
Carat@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Carat@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |