Viewing Monster
#1256: Pest
Monster ID | 1256 | Sprite | PEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | |||||||||||||
iRO Name | Pest | HP | 3,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Experience | 1,238 | Attack | 375~450 | |||||||||||||
Job Experience | 752 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1055 | Earthworm Peeling | 55% | Yes | |
7054 | Brigan | 2% | Yes | |
702 | Animal Gore | 0.1% | Yes | |
605 | Anodyne | 1% | Yes | |
716 | Red Gemstone | 2.5% | Yes | |
756 | Rough Oridecon | 1.15% | Yes | |
4315 | Pest Card | 0.01% | No |
Monster Skills for “Pest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pest@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Pest@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Pest@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Pest@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Pest@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pest@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |