Viewing Monster
#1249: Myst Case
Monster ID | 1249 | Sprite | MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | |||||||||||||
iRO Name | Myst Case | HP | 3,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 1,113 | Attack | 160~360 | |||||||||||||
Job Experience | 688 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Case Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
530 | Candy Cane | 0.9% | Yes | |
912 | Zargon | 15% | Yes | |
603 | Old Blue Box | 0.2% | Yes | |
539 | Piece of Cake | 8% | Yes | |
722 | Pearl | 1.5% | Yes | |
731 | 2carat Diamond | 0.05% | Yes | |
529 | Candy | 3.4% | Yes | |
4206 | Myst Case Card | 0.01% | No |
Monster Skills for “Myst Case”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst Case@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Myst Case@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Myst Case@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Myst Case@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Myst Case@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Myst Case@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |