Viewing Monster
#1247: Antonio
Monster ID | 1247 | Sprite | ANTONIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 3 | Attack | 13~20 | |||||||||||||
Job Experience | 2 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7034 | Red Stocking | 90% | Yes | |
644 | Gift Box | 2% | Yes | |
538 | Well-baked Cookie | 15% | Yes | |
539 | Piece of Cake | 10% | Yes | |
529 | Candy | 55% | Yes | |
530 | Candy Cane | 55% | Yes | |
2236 | Santa Hat | 2.5% | Yes | |
4243 | Antonio Card | 0.01% | No |
Monster Skills for “Antonio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antonio@AL_TELEPORT | 1 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | always | 0 |