Viewing Monster
#1246: Christmas Cookie
Monster ID | 1246 | Sprite | COOKIE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Cookie | Custom | No | |||||||||||||
iRO Name | Christmas Cookie | HP | 2,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 28 | |||||||||||||
Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
Experience | 461 | Attack | 140~170 | |||||||||||||
Job Experience | 284 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Christmas Cookie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
538 | Well-baked Cookie | 15% | Yes | |
722 | Pearl | 0.45% | Yes | |
912 | Zargon | 2% | Yes | |
2502 | Hood | 0.25% | Yes | |
644 | Gift Box | 0.05% | Yes | |
688 | Level 3 Cold Bolt | 1% | Yes | |
507 | Red Herb | 17% | Yes | |
4235 | Christmas Cookie Card | 0.01% | No |
Monster Skills for “Christmas Cookie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Christmas Cookie@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Christmas Cookie@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Christmas Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Christmas Cookie@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Christmas Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Christmas Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Christmas Cookie@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Christmas Cookie@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |