Viewing Monster
#1242: Marin
Monster ID | 1242 | Sprite | MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 66 | Attack | 39~43 | |||||||||||||
Job Experience | 44 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
910 | Garlet | 32% | Yes | |
938 | Sticky Mucus | 15% | Yes | |
700 | Level 1 Frost Diver | 1% | Yes | |
720 | Aquamarine | 0.4% | Yes | |
510 | Blue Herb | 0.75% | Yes | |
529 | Candy | 3.5% | Yes | |
5035 | Poring Hat | 0.01% | Yes | |
4196 | Marin Card | 0.01% | No |
Monster Skills for “Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Marin@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Marin@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |