Viewing Monster
#1213: High Orc
Monster ID | 1213 | Sprite | HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Orc | Custom | No | |||||||||||||
iRO Name | High Orc | HP | 6,890 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,618 | Attack | 428~533 | |||||||||||||
Job Experience | 1,639 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
High Orc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7002 | Ogre Tooth | 25% | Yes | |
1304 | Orcish Axe | 0.1% | Yes | |
999 | Steel | 0.9% | Yes | |
931 | Orcish Voucher | 75% | Yes | |
912 | Zargon | 13% | Yes | |
756 | Rough Oridecon | 1.96% | Yes | |
508 | Yellow Herb | 9% | Yes | |
4322 | High Orc Card | 0.01% | No |
Monster Skills for “High Orc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
High Orc@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
High Orc@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
High Orc@CR_SHIELDCHARGE | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
High Orc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
High Orc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
High Orc@NPC_SMOKING | 1 | Idle | 5% | 0s | 36000s | Yes | Self | always | 0 |