Viewing Monster
#1206: Anolian
Monster ID | 1206 | Sprite | ANOLIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anolian | Custom | No | |||||||||||||
iRO Name | Anolian | HP | 18,960 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 5,900 | Attack | 640~980 | |||||||||||||
Job Experience | 3,700 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anolian Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7003 | Anolian Skin | 48.5% | Yes | |
1754 | Crystal Arrow | 20% | Yes | |
526 | Royal Jelly | 0.05% | Yes | |
10019 | Red Scarf | 0.1% | Yes | |
943 | Solid Shell | 53.35% | Yes | |
2625 | Brooch | 0.01% | Yes | |
984 | Oridecon | 1.34% | Yes | |
4234 | Anolian Card | 0.01% | No |
Monster Skills for “Anolian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anolian@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Anolian@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Anolian@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Anolian@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Anolian@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |