Viewing Monster
#1200: Zealotus
Monster ID | 1200 | Sprite | ZHERLTHSH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zealotus | Custom | No | |||||||||||||
iRO Name | Zealotus | HP | 18,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,608 | Attack | 700~850 | |||||||||||||
Job Experience | 2,304 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zealotus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7017 | Executioner's Mitten | 0.05% | Yes | |
509 | White Herb | 18% | Yes | |
7293 | Rose Quartz | 15% | Yes | |
2331 | Tights | 0.08% | Yes | |
2622 | Earring | 0.01% | Yes | |
1970 | Queen's Whip | 1% | Yes | |
2291 | Masquerade | 0.03% | Yes | |
4277 | Zealotus Card | 0.01% | No |
Monster Skills for “Zealotus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zherlthsh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zherlthsh@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zherlthsh@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Zherlthsh@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Zherlthsh@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Zherlthsh@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Zherlthsh@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | 0 |