Viewing Monster
#1199: Punk
Monster ID | 1199 | Sprite | PUNK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Punk | Custom | No | |||||||||||||
iRO Name | Punk | HP | 3,620 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 43 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,699 | Attack | 292~365 | |||||||||||||
Job Experience | 1,033 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Punk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | Mould Powder | 53.35% | Yes | |
715 | Yellow Gemstone | 8% | Yes | |
10004 | Pacifier | 1% | Yes | |
1061 | Witched Starsand | 10% | Yes | |
1057 | Moth Dust | 30% | Yes | |
601 | Fly Wing | 11% | Yes | |
2502 | Hood | 0.15% | Yes | |
4313 | Punk Card | 0.01% | No |
Monster Skills for “Punk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Punk@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Punk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Punk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Punk@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |