Viewing Monster
#1196: Skeleton Prisoner
Monster ID | 1196 | Sprite | SKEL_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Prisoner | Custom | No | |||||||||||||
iRO Name | Skeleton Prisoner | HP | 8,691 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 52 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 2,466 | Attack | 660~890 | |||||||||||||
Job Experience | 1,562 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Prisoner Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1098 | Manacles | 35% | Yes | |
7016 | Spoon Stub | 1% | Yes | |
2320 | Formal Suit | 0.01% | Yes | |
716 | Red Gemstone | 6% | Yes | |
930 | Rotten Bandage | 35% | Yes | |
2408 | Shackles | 0.35% | Yes | |
934 | Memento | 15% | Yes | |
4222 | Skeleton Prisoner Card | 0.01% | No |
Monster Skills for “Skeleton Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |