Viewing Monster
#1195: Rideword
Monster ID | 1195 | Sprite | RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | |||||||||||||
iRO Name | Rideword | HP | 11,638 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 59 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,007 | Attack | 584~804 | |||||||||||||
Job Experience | 3,106 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rideword Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 48.5% | Yes | |
1553 | Book of Billows | 0.04% | Yes | |
1554 | Book of Mother Earth | 0.04% | Yes | |
1555 | Book of the Blazing Sun | 0.02% | Yes | |
1556 | Book of Gust of Wind | 0.02% | Yes | |
7015 | Bookclip in Memory | 3% | Yes | |
1006 | Old Magicbook | 0.2% | Yes | |
4185 | Rideword Card | 0.01% | No |
Monster Skills for “Rideword”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |