Viewing Monster
#1193: Alarm
Monster ID | 1193 | Sprite | ALARM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | |||||||||||||
iRO Name | Alarm | HP | 10,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 3,987 | Attack | 480~600 | |||||||||||||
Job Experience | 2,300 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alarm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 53.35% | Yes | |
2607 | Clip | 0.01% | Yes | |
7005 | Skull | 15% | Yes | |
611 | Magnifier | 13% | Yes | |
984 | Oridecon | 1.05% | Yes | |
7026 | Key of Clock Tower | 0.2% | Yes | |
912 | Zargon | 15% | Yes | |
4244 | Alarm Card | 0.01% | No |
Monster Skills for “Alarm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alarm@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Alarm@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Alarm@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Alarm@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Alarm@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |